Updated School information
VIRUTCHAM INTERNATIONAL PUBLIC SCHOOL - CBSE
ARANI ROAD, ARUGAVOOR, CHEYYAR - 604407, TIRUVANNAMALAI DIST
Email:virutchamschool@gmail.com | Website:virutchamschool.com | Phone:04182 224333 | Mobile:9442954333
| Year of Establishment | 2015 |
| Name of the Principal | Mrs. A. Preethi M.A.,B.Ed., |
| Principal's Mail ID | virutchamschool@gmail.com |
| Whether NOC From state / UT or Recommendation of Embassy of 2223firesafetyia obtained | Yes, NOC from Tamilnadu state is obtained |
| NOC No & State Recognition, NOC issuing Date | 006557/G1/S1/2020 | 004-29-S-0006-0525 |06/03/2023 |
| Grant of Recognition for Classes | Classes LKG to XII Std valid up to 31.05.2025 |
| Is the school is recognized, if yes by which authority | Yes, OFFICER OF DIRECTOR OF SCHOOL EDUCATION, Tamilnadu |
| Status of Affiliation | CBSE Affiliated , Affiliation No: 1930824 |
| School Code | Code: 55730 |
| Period of General Affilation | 01.04.2021 to 31.03.2027 (General Affiliation up to Senior Secondary classes ) |
| Name of the Trust / Society / Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust / Society is valid | CHEYYAR VIRUTCHAM EDUCATIONAL TRUST (Period – Irrevocable ) |
List of Members of the School Managing Committee
| S.No | Name | Father’s / Spouse’s Name | Designation in SMC | Occupation with Address | Residential Address |
| 1 | Mr. M. Muthukumar | Mr. M. Muthuvel | Chairman | Cheyyar Virutcham Educational Trust | 170/B1, Road Street, Arani Road, Painginar, Cheyyar |
| 2 | Mrs. A. Preethi | Mr. Annamalai | Principal | Principal , Virutcham International Public School | No. 29, New Street, 6th Cross, Cheyyar |
| 3 | Ms. A. Vinodhini | Mr. G. Anandhan | Vice Principal | Vice Principal , Virutcham International Public School | No. 755, Kilpudupakkam Road, Cheyyar |
| 4 | Mrs. R.Sudha | Mr. C. Ravibalan | Trustee -Treasurer | 1/22 Kanniamman koil Street | Narasimma Nagar, Cheyyar |
| 5 | Mr. T. K. Udayakumar | Mr. Kandasamy | Trustee | Rtd. Teacher, East Mada Street | Thiruvettipuram, Cheyyar |
| 6 | Mrs. G. Jayapriya | Mr. Gopanna | Trustee | House wife, 421, Vallalar Street | Cheyyar |
| 7 | Mr. H. Sudhakar | Mr. N. Hariraman | Trustee | BSS Computer Centre Business, Cheyyar | Puliyarambakkam Village & Post, Cheyyar |
| 8 | Mr. V. Bagiyaraj | Mr. K. Vedhagiri | Teacher Member | HOD, Tamil Department Virutcham International Public School |
No 1046, Thiruvalluvar Nagar, Kilkodungallur Village, Vandhavasi |
| 9 | Mr. K. Vadivel | Mr. N. Kanniyappan | Parent Member | Office Assistant, 796, Arumugam Street | Kilpudupakkam Extn, Cheyyar |
| 10 | Mrs. J. Vanitha | Mr. G. Jothiraj | Parent Member | Govt teacher, BT Assistant, Giridharanpet | 170/B1, Road Street, Arani Road, Painginar, Cheyyar |
| 11 | Mr. L. Uma Sankar | Mr. Loganathan | Parent Member | Police Department, Chennai | No. 688, Annai 2223firesafetyira Street, Kilpudupakkam |
| 12 | Mr. V. Ramesh | Mr. K. P. Vijayan | Parent Member | Fire and Rescue | No. 7, Fire Quarters, Arni Road, Cheyyar |
| 13 | Mr. A. Ramesh Babu | - | Parent Member | 755, Shivaji Nagar, Kilpudhupakkam, Cheyyar | 755, Shivaji Nagar, Kilpudhupakkam, Cheyyar |
| 14 | Mr. T. M. Vajiravelu | Mr. T. K. Muthusamy | Secretary | Private, 28, Attrangarai Street | Thiruvethipuram, Cheyyar |
| 15 | Mr. R. K. Meiyappan | Mr. Kuttiyappan | Parent Member | Advocate | No. 22/5, Narasimman Nagar, Cheyyar |
| 16 | Mr. Rajesh | Mr. P. Krishnan | Parent Member | Assistant Professor, Arignar Anna Arts College, Cheyyar | 12/8F, Vivekanandha Street, Anna Nagar, Cheyyar |
| 17 | Mrs. Geetha Sakthivel | Mr. Sakthivel | Parent Member | 14, Othavadai Street, Cheyyar | 14, Othavadai Street, Cheyyar |
| 18 | Ms. Vadivel | - | Principal Member – Other Schools | SKV International School, TV Malai | 45, Vettavalam road, Tiruvannamalai |
| 19 | Mr. Abbas S | - | Parent Member | Business | No 64, Alli Street, Venkatrayanpet, Cheyyar |
| Name of the Manager / President / Chairman / Correspondent | Dr.M.MUTHUKUMAR |
| Designation | Chairman & Correspondent |
Area of School Campus
| In Acres | 2 Acre 45 Cents |
| Build Up Area | 9915 Sq.Mtrs |
| Area Of Play Ground | 5840 Sq.Mtrs |
STAFF DETAILS
| PREETHI A | PRINCIPAL |
| VINODHINI A | ACADEMIC DIRECTOR / VICE PRINCIPAL |
| BAGIYARAJ V | PGT |
| SUMITHA K | PGT |
| JANAKIRAMAN S | PGT |
| THENNARASU M | PGT |
| RAJESH S | PGT |
| PURUSHOTHAMAN S | PGT |
| AMMU R | PGT |
| THIYAGARAJ R | PGT |
| KARTHIK V | PGT |
| SELVI R | PGT |
| SANGEETHA M | PGT |
| RANJITH KUMAR R | PGT |
| SARANRAJ J | PGT |
| SIVAKUMAR M | PGT |
| KUMARAN C | PGT |
| SHEIK DHAVUDH S | PGT |
| SATHIYA V | TGT |
| SEKAR A | TGT |
| DHIVYA A | TGT |
| TAMILSELVI S | TGT |
| ARUMUGAM P | TGT |
| POONGKUZALI | TGT |
| DEVI C | TGT |
| ALWYN BARNABA MAGIMAI B | TGT |
| PRIYA E | TGT |
| SHARMILA R | TGT |
| KALAIMAGAL M | TGT |
| SURYAKALA S | TGT |
| SIVAKUMAR N | TGT |
| SATHYA V S | TGT |
| BHUVANESHWARI A | TGT |
| MAHABOO BASHA A | TGT |
| ARCHANA R | TGT |
| SIVAGAMI R | TGT |
| JEEVAMRUTHAM R | TGT |
| DURGA GOWRI G | TGT |
| DEEPANA M | TGT |
| BAVITHIRA A | TGT |
| KALAIARASI S | TGT |
| INDHUMATHI E | TGT |
| SUSMITHA D | TGT |
| VARSHA C | TGT |
| VEERAMMAL S | TGT |
| MANJUSHREE E | TGT |
| ARCHANA C | TGT |
| ANANDHI V M | TGT |
| SASIKUMARI P | TGT |
| ROGINI J | TGT |
| HARIPRIYA R | TGT |
| KRISHNAVENI | TGT |
| BHARATHI J | TGT |
| JAREENA BIBI | TGT |
| HEMALATHA R | TGT |
| MEENA S | PRT |
| PREETHI R | PRT |
| DURAI J | PRT |
| ANITHA U | PRT |
| MANJULA V | PRT |
| VIJAYA M | PRT |
| SUNITHA B | PRT |
| MADHUMITHA S | PRT |
| REKHA D | PRT |
| DEVIPRIYA M | PRT |
| SRISINDHUJA R | PRT |
| SHAMILY S | PRT |
| DHIVYA C | PRT |
| THULASI V M | PRT |
| LAVANYA M | PRT |
| PAVITHRA P | PRT |
| GAYATHRI S | PRT |
| ROHINI H | PRT |
| VASANTHI K | PRT |
| BHUVANESHWARI B | PRT |
| NANDHINI R | PRT |
| YAMUNA S | PRT |
| BHAVANI J | PRT |
| NARMATHA C V | PRT |
| VIJAYA G | PRT |
| THENMOZHI A | PRT |
| SANGEETHA K | PRT |
| SURIYA R | PRT |
| VISHNURPIYA R | PRT |
| SATHIYAPRIYA R | PRT |
| MAGESHWARI K | PRT |
| RAMYA S | PRT |
| KALAIMAGAL R | PRT |
| SASIKALA J | PRT |
| UMME SALMA J | PRT |
| DIVYA C | PRT |
| VASUGI A | PRT |
| BAWYA R | PRT |
| MALATHI R | PRT |
| SATHYAPRIYA T | PRT |
| DIVYABHARATHI M | PRT |
| YUVASREE E | PRT |
| LAKSHMIPRIYA M | PRT |
| SWATHI N | PRT |
| UMA M | PRT |
| KEERTHANA G | PRT |
| SRI ASWINI C | PRT |
| AGILA | PRT |
| VEDHAVALLI M | PRT |
| VASANTHI B | PRT |
| HEMAVATHI A | PRT |
| RUPASHREE S | PRT |
| TAMILSELVI K | PRT |
| BAKIYA SIYAMALA K | PRT |
| MANJU N | PRT |
| DEIVAYANAI N | PRT |
| MAYILVELAN D | PTI |
| DAMODARAN L | PTI |
| VENKATESH C | PTI |
| ANITHA S | PTI |
| SOFIYA M | WELLNESS TEACHER |
| VIJAYAKUMAR D | OTHER |
| MURUGAVEL V | OTHER |
| SUNDARESAN C | SPECIAL EDUCATOR |
| VINNARASI A | SPECIAL EDUCATOR |
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 121 |
| NUMBER OF PGTs | 17 |
| NUMBER OF TGTs | 38 |
| NUMBER OF PRTs | 60 |
| NUMBER OF PETs | 4 |
| OTHER NON TEACHING STAFF | 2 |
| Special Educator | 2 |
| Health Wellness Teacher | 1 |
| Librarian | 1 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 70 |
| NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 90 |
| Number of NTT's | - |
| Mode of payment of Salary | Karur Vysya Bank, Cheyyar | Through single cheque transfer and RTGS |
Library Facilities
| Number.of Periodicals | 90 |
| Number.of Dailies | 12 |
| Number.of Reference books | 5300 |
| Number.of Magazine | 20 |
| Name of the Grievance / Redressal Officer | |
| Mrs.A. Preethi | Principal |
| Mrs.A.Vinodhini | Academic Director / Vice Principal |
| Mrs. Sumitha | Headmistress |
| Mrs.V. Manjula | Headmistress |
| Mrs.U.Anitha | Headmistress |
Members of the Sexual Harassment Committee
| Mr.A. Vinodhini | Academic Director |
| Mrs.Sumitha | Headmistress |
| Mr.Bagiyaraj | PGT |
INFRASTRUCTURE DETAILS
| 1 | NUMBER OF SITES OF SCHOOL | 1 |
| 2 | TOTAL BUILD UP AREA OF THE SCHOOL (IN SQUARE METERS) | 9915 Sq. Mts |
| 3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 |
| 4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 3 |
| 5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 5840 Sq.Mts |
| 6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 104 | 7 |7| 84 |
| 7 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 5 |
| 8 | NUMBER OF RESTROOMS FOR MALE STAFF | 5 |
| 9 | NUMBER OF TOILETS (GIRLS, BOYS, DIFFERENTLY ABLED) | 34+33+1 |
| 10 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
| 11 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
| 12 | NUMBER OF LIBRARIES | 1 |
| 11 | NUMBER OF LABORATORIES | 6 |
| 12 | NUMBER OF LIFTS/ELEVATORS | NA |
| 13 | NUMBER OF WATER PURIFIERS/RO's | 1 |
| 13 | NUMBER OF AUDITORIUMS | 1 |
| 13 | NUMBER OF DIGITAL CLASSROOMS | 55 |
| 14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 50 |
| 15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | NA |
| 16 | WI-FI FACILITY | YES |
| 17 | WEB SERVER FACILITY | YES |
| 18 | AVAILABILITY OF BOUNDARY WALL | YES |
| 19 | AVAILABILITY OF STRONG ROOM | YES |
| 20 | AVAILABILITY OF CLINIC | YES |
| 21 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
| 22 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
| 23 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY? | YES |
| 24 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
| 25 | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
| 26 | AVAILABILITY OF WATER SPRINKLERS | YES |
| 27 | BUILDING SAFETY CERTIFICATE | YES |
| 28 | TRANSPORT SAFETY CERTIFICATE | YES |
| 29 | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| 30 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
| 31 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
| 32 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
| 33 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
TRANSPORT FACILITY DETAILS
| 34 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 2 |
| 35 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS OWNED BY THE SCHOOL | 47 |
| 36 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NIL |
| 37 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 49 |
| 38 | TOTAL NUMBER OF DRIVERS | 49 |
| 39 | NAME OF TRANSPORT COORDINATOR | MAHENDREN |
| 40 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9787200628 |
LOCATION DETAILS
| 1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | STATE BANK OF INDIA |
| 2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 5 KM |
| 3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | CHEYYAR BUS TERMINUS |
| 4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 5 KM |
| 5 | NAME OF NEAREST RAILWAY STATION | KANCHEEPURAM |
| 6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 35 KM |
| 7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | CHENNAI 108 KM APPROX |
| 8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL GOVT HOSPITAL | CHEYYAR - 5 KM |
| 9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | CHEYYAR - 5 KM |
| 10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | 110 KM |
OTHER VITAL INFORMATION
| 1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 100 % |
| 2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | 100% |
| 3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| 4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES |
| 5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mrs. A. PREETHI - PRINCIPAL |
| 6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9629744508 |
| 7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | virutchamschool@gmail.com |
| 8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs.A. PREETHI |
| 9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9442954333 |
| 10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | virutchamschool@gmail.com |
| 11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr. M.MUTHUKUMAR |
| 12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9442954333 |
| 13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | Mr. M.MUTHUKUMAR |
| 14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | NIL |
| 15 | NUMBER OF NURSES IN SCHOOL CLINIC | 2 |
| 16 | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
| 17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
| 18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
| 19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | BANK TRANSFER |
| 20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Karur VYsya Bank |
| 21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | APRIL - MARCH |
| 22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | 23 April to May 31 |
| 23 | UPLOADED ACADEMIC CALENDAR ACADEMIC CALENDAR | YES |
| 24 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
| 25 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
| 26 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
| 27 | TC FORMAT | |
| 28 | DECLARATION - CURRICULUM | |
| 29 | AFFILIATION CERTIFICATE | |
| 30 | LAND REGISTRATION | |
| 31 | NO OBJECTION CERTIFICATE | |
| 32 | RECOGNITION CERTIFICATE | |
| 33 | BUILDING SAFETY CERTIFICATE | |
| 33 | FIRE SAFETY CERTIFICATE | |
| 35 | SELF CERTIFICATE | |
| 36 | SANITARY CERTIFICATE | |
| 37 | EXTENSION | |
| 38 | FEE STRUCTURE | |
| 39 | ACADEMIC CALENDAR | |
| 40 | SMC | |
| 41 | PTA | |
| 42 | CBSE Results |